|
CONTACT TIMES FOR THE CITIES AND THEIR TOWNS OF TURKIYE * All times are given in U.T. * * All latitudes are Northern and all longitudes are Eastern* (Add 3 hours to find the Local Time in Turkiye) Click blue linked cities for the town information. |
| CITY | Latitude ( °   ´ ) |
Longitude ( °   ´ ) |
Height (meter) |
First Contact (hh:mm:ss) |
Second Contact (hh:mm:ss) |
Maximum Eclipse (hh:mm:ss) |
Third Contact (hh:mm:ss) |
Fourth Contact (hh:mm:ss) |
Covered Fraction (%) |
Totality (mm:ss) |
|---|---|---|---|---|---|---|---|---|---|---|
| ADANA | 36 59 | 35 19 | 15 | 09:44:46 | - | 11:02:55 | - | 12:18:30 | 96.3 | - |
| ADIYAMAN | 37 46 | 38 17 | 635 | 09:50:32 | - | 11:07:58 | - | 12:22:18 | 92.9 | - |
| AFYON | 38 46 | 30 32 | 1035 | 09:40:18 | - | 10:57:51 | - | 11:13:45 | 96.4 | - |
| AGRI | 39 43 | 43 03 | 1645 | 10:00:13 | - | 11:16:00 | - | 12:28:03 | 90.8 | - |
| AKSARAY | 38 22 | 34 02 | 1055 | 09:44:42 | 11:00:42 | 11:02:28 | 11:04:14 | 12:17:55 | 100 | 03:32 |
| AMASYA | 40 39 | 35 50 | 1015 | 09:50:24 | 11:06:27 | 11:07:03 | 11:07:38 | 12:21:05 | 100 | 01:11 |
| ANKARA | 39 56 | 32 51 | 930 | 09:45:15 | - | 11:02:19 | - | 12:17:16 | 97.6 | - |
| ANTALYA | 36 53 | 30 42 | 50 | 09:37:32 | 10:54:23 | 10:55:59 | 10:57:34 | 12:12:46 | 100 | 03:10 |
| ARDAHAN | 41 07 | 42 42 | 1775 | 10:00:57 | - | 11:16:25 | - | 12:28:16 | 96.2 | - |
| ARTVIN | 41 11 | 41 49 | 345 | 09:59:41 | - | 11:15:19 | - | 12:27:27 | 97.8 | - |
| AYDIN | 37 50 | 27 51 | 60 | 09:35:08 | - | 10:52:53 | - | 12:09:32 | 93.5 | - |
| BALIKESIR | 39 39 | 27 53 | 120 | 09:38:17 | - | 10:55:01 | - | 13:10:35 | 88.4 | - |
| BARTIN | 41 38 | 32 20 | 25 | 09:47:04 | - | 11:03:08 | - | 12:17:13 | 91.5 | - |
| BATMAN | 37 53 | 41 07 | 645 | 09:55:20 | - | 11:12:03 | - | 12:25:13 | 87.9 | - |
| BAYBURT | 40 15 | 40 11 | 1550 | 12:56:43 | - | 14:13:06 | - | 15:25:49 | 97.2 | - |
| BILECIK | 40 08 | 29 59 | 395 | 09:41:45 | - | 10:58:30 | - | 12:13:40 | 91.4 | - |
| BINGOL | 38 53 | 40 29 | 1135 | 09:55:19 | - | 11:11:58 | - | 12:25:12 | 92.5 | - |
| BITLIS | 38 24 | 42 06 | 1545 | 09:57:29 | - | 11:13:49 | - | 12:26:29 | 87.9 | - |
| BOLU | 40 44 | 31 36 | 740 | 09:44:47 | - | 11:01:20 | - | 12:16:01 | 92.8 | - |
| BURDUR | 37 43 | 30 17 | 955 | 09:38:16 | - | 10:56:20 | - | 12:12:48 | 98.8 | - |
| BURSA | 40 12 | 29 04 | 290 | 09:40:41 | - | 10:57:16 | - | 12:12:28 | 89.3 | - |
| CANAKKALE | 40 09 | 26 25 | 20 | 09:37:22 | - | 10:53:29 | - | 12:08:42 | 83.8 | - |
| CANKIRI | 40 36 | 33 37 | 715 | 09:47:16 | - | 11:03:59 | - | 12:18:28 | 97.1 | - |
| CORUM | 40 33 | 34 57 | 865 | 09:49:02 | - | 11:05:46 | - | 12:20:02 | 99.4 | - |
| DENIZLI | 37 46 | 29 05 | 400 | 09:36:41 | - | 10:54:37 | - | 12:11:13 | 96.3 | - |
| DIYARBAKIR | 37 55 | 40 14 | 660 | 09:53:54 | - | 11:10:51 | - | 12:24:23 | 89.7 | - |
| EDIRNE | 41 40 | 26 33 | 18 | 09:40:11 | - | 10:55:18 | - | 12:09:27 | 79.8 | - |
| ELAZIG | 38 41 | 39 14 | 1075 | 09:53:07 | - | 11:10:05 | - | 12:23:50 | 94.1 | - |
| ERZINCAN | 39 45 | 39 29 | 1170 | 09:54:41 | - | 11:11:16 | - | 12:24:38 | 97.1 | - |
| ERZURUM | 39 54 | 41 16 | 1945 | 09:57:36 | - | 11:13:47 | - | 12:26:28 | 94.5 | - |
| ESKISEHIR | 39 47 | 30 31 | 835 | 09:41:53 | - | 10:58:54 | - | 12:14:14 | 93.5 | - |
| GAZIANTEP | 37 04 | 37 23 | 840 | 09:48:14 | - | 11:06:01 | - | 12:20:52 | 92.4 | - |
| GIRESUN | 40 55 | 38 24 | 80 | 09:54:23 | 11:09:02 | 11:10:41 | 11:12:19 | 12:23:57 | 100 | 03:17 |
| GUMUSHANE | 40 27 | 39 29 | 1310 | 09:55:28 | - | 11:11:48 | - | 12:24:55 | 99.1 | - |
| HAKKARI | 37 34 | 43 44 | 1505 | 09:59:31 | - | 11:15:26 | - | 12:27:26 | 82.1 | - |
| HATAY | 36 12 | 36 11 | 125 | 09:45:09 | - | 11:03:23 | - | 12:18:53 | 92.1 | - |
| IGDIR | 39 55 | 44 03 | 860 | 10:01:58 | - | 11:17:25 | - | 12:29:01 | 89.8 | - |
| ISPARTA | 37 46 | 30 33 | 1085 | 09:38:44 | - | 10:56:47 | - | 12:13:11 | 99.1 | - |
| ICEL | 36 48 | 34 38 | 0 | 09:43:25 | - | 11:01:43 | - | 12:17:34 | 97.1 | - |
| ISTANBUL | 41 01 | 28 58 | 25 | 09:41:54 | - | 10:57:58 | - | 12:12:38 | 86.7 | - |
| IZMİR | 38 27 | 27 10 | 85 | 09:35:19 | - | 10:52:37 | - | 12:08:56 | 90.3 | - |
| KAHRAMANMARAS | 37 35 | 36 56 | 655 | 09:48:08 | - | 11:05:52 | - | 12:20:44 | 95.0 | - |
| KARABUK | 41 12 | 32 38 | 290 | 09:46:49 | - | 11:03:10 | - | 12:17:28 | 93.4 | - |
| KARAMAN | 37 12 | 33 13 | 1025 | 09:41:47 | 10:59:15 | 11:00:04 | 11:00:53 | 12:16:11 | 100 | 01:39 |
| KARS | 40 37 | 43 06 | 1750 | 10:01:06 | - | 11:16:38 | - | 12:28:28 | 93.8 | - |
| KASTAMONU | 41 22 | 33 46 | 985 | 09:48:33 | - | 11:04:51 | - | 12:18:55 | 95.1 | - |
| KAYSERI | 38 44 | 35 29 | 1070 | 09:47:22 | 11:03:55 | 11:04:53 | 11:05:51 | 12:19:49 | 100 | 01:56 |
| KIRIKKALE | 39 50 | 33 31 | 745 | 09:46:02 | - | 11:03:09 | - | 12:18:02 | 99.0 | - |
| KIRKLARELI | 41 44 | 27 13 | 185 | 09:41:03 | - | 10:56:17 | - | 12:10:25 | 81.0 | - |
| KIRSEHIR | 39 09 | 34 10 | 1060 | 09:45:59 | 11:01:47 | 11:03:25 | 11:05:03 | 12:18:30 | 100 | 03:15 |
| KILIS | 36 43 | 37 07 | 765 | 09:47:22 | - | 11:05:17 | - | 12:20:19 | 91.8 | - |
| KOCAELI | 40 46 | 29 56 | 0 | 09:42:42 | - | 10:59:03 | - | 12:13:51 | 89.4 | - |
| KONYA | 37 52 | 32 30 | 1010 | 09:41:42 | 10:57:57 | 10:59:44 | 11:01:31 | 12:15:45 | 100 | 03:35 |
| KUTAHYA | 39 25 | 29 59 | 960 | 09:40:36 | - | 10:57:45 | - | 12:13:21 | 93.5 | - |
| MALATYA | 38 21 | 38 19 | 985 | 09:51:16 | - | 11:08:32 | - | 12:22:42 | 94.8 | - |
| MANISA | 38 37 | 27 25 | 430 | 09:35:56 | - | 10:53:11 | - | 12:09:24 | 90.3 | - |
| MARDIN | 37 19 | 40 45 | 800 | 09:54:09 | - | 11:11:04 | - | 12:24:29 | 86.7 | - |
| MUGLA | 37 13 | 28 22 | 635 | 09:34:47 | - | 10:52:55 | - | 12:09:52 | 96.3 | - |
| MUS | 38 44 | 41 30 | 0 | 09:56:49 | - | 11:13:15 | - | 12:26:06 | 90.2 | - |
| NEVSEHIR | 38 38 | 34 43 | 1200 | 09:46:05 | 11:02:04 | 11:03:42 | 11:05:20 | 12:18:52 | 100 | 03:15 |
| NIGDE | 37 58 | 34 41 | 1240 | 09:45:07 | - | 11:03:00 | - | 12:18:26 | 99.9 | - |
| ORDU | 40 59 | 37 53 | 0 | 09:53:43 | 11:08:17 | 11:10:03 | 11:11:17 | 12:23:26 | 100 | 03:30 |
| OSMANIYE | 37 04 | 36 15 | 110 | 09:46:22 | - | 11:04:22 | - | 12:19:37 | 94.7 | - |
| RIZE | 41 01 | 40 31 | 0 | 09:57:35 | - | 11:13:32 | - | 12:26:08 | 99.2 | - |
| SAKARYA | 40 47 | 30 24 | 45 | 09:43:18 | - | 10:59:43 | - | 12:14:28 | 90.3 | - |
| SAMSUN | 41 17 | 36 20 | 15 | 09:51:55 | - | 11:08:13 | - | 12:21:50 | 99.6 | - |
| SIIRT | 37 56 | 41 57 | 965 | 09:56:47 | - | 11:13:15 | - | 12:26:03 | 86.6 | - |
| SINOP | 42 02 | 35 09 | 0 | 09:51:18 | - | 11:07:13 | - | 12:20:42 | 95.5 | - |
| SIVAS | 39 45 | 37 01 | 1270 | 09:50:58 | 11:06:45 | 11:07:55 | 11:09:05 | 12:22:02 | 100 | 02:20 |
| SANLIURFA | 37 10 | 38 48 | 595 | 09:50:42 | - | 11:08:09 | - | 12:22:26 | 89.9 | - |
| SIRNAK | 37 31 | 42 28 | 1640 | 09:57:18 | - | 11:13:39 | - | 12:26:16 | 84.2 | - |
| TEKIRDAG | 40 59 | 27 31 | 0 | 09:40:07 | - | 10:55:55 | - | 12:10:36 | 83.8 | - |
| TOKAT | 40 19 | 36 33 | 865 | 09:51:00 | 11:05:59 | 11:07:45 | 11:09:30 | 12:21:45 | 100 | 03:31 |
| TRABZON | 41 00 | 39 44 | 190 | 09:56:25 | - | 11:12:30 | - | 12:25:21 | 99.9 | - |
| TUNCELI | 39 06 | 39 33 | 1040 | 09:54:04 | - | 11:10:52 | - | 12:24:23 | 94.9 | - |
| USAK | 38 41 | 29 24 | 900 | 09:38:38 | - | 10:56:08 | - | 12:12:12 | 94.4 | - |
| VAN | 38 30 | 43 22 | 1725 | 09:59:41 | - | 11:15:37 | - | 12:27:42 | 86.0 | - |
| YALOVA | 40 39 | 29 17 | 5 | 09:41:42 | - | 10:58:02 | - | 12:12:56 | 88.4 | - |
| YOZGAT | 39 49 | 34 48 | 1380 | 09:47:50 | 11:03:41 | 11:04:55 | 11:06:10 | 12:19:34 | 100 | 02:29 |
| ZONGULDAK | 41 27 | 31 48 | 100 | 09:46:07 | - | 11:02:15 | - | 12:16:30 | 91.1 | - |
* Contact Times has been calculated by Fred Espenak.